| 36th Annual Tensas High School Reunion | Flamingo Las Vegas | 07/27/2011 | 08/01/2011 | 600 |
| ASD Las Vegas | Mirage, Sands Expo & Convention Center, Las Vegas Convention Center | 07/31/2011 | 08/03/2011 | 41,000 |
| 2011 AADE Annual Meeting and Exhibition | Mandalay Bay Convention Center | 08/03/2011 | 08/06/2011 | 8,000 |
| National West Point Alumni San Diego Chapter - Annual Reunion | Tropicana Las Vegas | 08/05/2011 | 08/07/2011 | 200 |
| Hilliard Family Reunion | Palace Station Hotel Casino | 08/06/2011 | 08/08/2011 | 100 |
| Dance Teacher Web Conference & Expo | Red Rock Casino Resort Spa | 08/07/2011 | 08/10/2011 | 400 |
| Nevada Police and Fire Games | Orleans Hotel and Casino | 08/07/2011 | 08/15/2011 | 500 |
| International System Safety Society 2011 Annual Conference | MGM Grand Hotel and Casino | 08/08/2011 | 08/12/2011 | 550 |
| MAGIC Live! | South Point Casino Hotel & Spa | 08/14/2011 | 08/17/2011 | 600 |
| Toastmasters 2011 International Convention | Bally's Las Vegas | 08/17/2011 | 08/20/2011 | 2,000 |
| Volume Buyers Brandsource - Annual Convention | Caesars Palace | 08/25/2011 | 09/04/2011 | 1,900 |
| Siemens Medical Solutions Innovations 2011 | Mandalay Bay Resort & Casino | 08/29/2011 | 09/01/2011 | 800 |
| EMS Expo 2011 | Las Vegas Convention Center | 08/31/2011 | 09/02/2011 | 7,500 |

