| SANS INSTITUTE | RIO ALL-SUITE CASINO RESORT | 01/24/2009 | 02/01/2009 | 450 |
| 2009 Partners Weekend | Wynn Las Vegas, | 02/02/2009 | 02/08/2009 | 1,000 | Western Association of Chamber Executives 2009 Annual Conference | Rio All-Suite Hotel & Casino, | 02/03/2009 | 02/06/2009 | 500 |
| World of Concrete 2009 | Las Vegas Convention Center, | 02/03/2009 | 02/06/2009 | 85,000 | American Board of Hypnotherapy 2009 Hypnosis Convention | Tuscany Suites & Casino, | 02/04/2009 | 02/09/2009 | 100 |
| Combined Sections Meeting | Mandalay Bay Resort & Casino, | 02/09/2009 | 02/14/2009 | 7,000 | SUPRA 11th Annual Conference | Planet Hollywood Resort & Casino, | 02/09/2009 | 02/13/2009 | 70 |
| GRAND SLAM CLUB / OVIS | BALLYS LAS VEGAS | 02/18/2009 | 02/23/2009 | 3,000 | 2009 Oughtred Society Meeting | Terrible's Hotel and Casino, | 02/20/2009 | 02/22/2009 | 20 |
| NEVADA ASSOCIATION OF REALTORS | GREEN VALLEY RANCH RESORT & SPA | 02/22/2009 | 02/24/2009 | 200 | PINK ELEPHANT, INC. | BELLAGIO | 02/22/2009 | 02/25/2009 | 3,000 |
| EDUCODE INTERNATIONAL | ORLEANS HOTEL AND CASINO | 02/23/2009 | 02/27/2009 | 1,200 | MATCO TOOLS | PARIS LAS VEGAS | 02/24/2009 | 03/08/2009 | 2,400 |
| AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS (AAOS) | SANDS EXPO CENTER | 02/25/2009 | 02/27/2009 | 30,000 | AMERICAN ASSOCIATION OF FINANCE AND ACCOUNTING | GREEN VALLEY RANCH RESORT & SPA | 02/25/2009 | 02/28/2009 | 70 |
| AWARDS AND RECOGNITION ASSOCIATION | LAS VEGAS CONVENTION CENTER | 02/25/2009 | 02/27/2009 | 4,000 | Catersource LLC | Las Vegas Convention Center, | 02/25/2009 | 02/26/2009 | 4,000 |
| DIGITAL SIGNAGE EXPO | LAS VEGAS CONVENTION CENTER | 02/25/2009 | 02/26/2009 | 4,000 | American College of Legal Medicine - 2009 Annual Meeting | Planet Hollywood Resort & Casino, | 02/27/2009 | 03/01/2009 | 225 |

