| PCHA 2009 Annual Convention & Awards Banquet | South Point Casino Hotel & Spa, | 01/02/2009 | 01/05/2009 | 300 |
| ASSOCIATION OF FUND-RAISING DISTRIBUTORS & SUPPLIERS | PARIS LAS VEGAS | 01/05/2009 | 01/09/2009 | 1,000 | INTERNATIONAL CES (CONSUMER ELECTRONICS SHOW) | LAS VEGAS CONVENTION CENTER | 01/08/2009 | 01/11/2009 | 148,000 |
| LEARNING RESOURCES INTERNATIONAL | GOLDEN NUGGET | 01/11/2009 | 01/14/2009 | 200 | LET ME LEARN | HYATT PLACE | 01/14/2009 | 01/16/2009 | 100 |
| Annual International Builders Show | Las Vegas Convention Center, | 01/20/2009 | 01/23/2009 | 60,000 | SPORTS LICENSING & ENTERTAINMENT MARKETPLACE | SANDS EXPO CENTER | 01/21/2009 | 01/23/2009 | 15,000 |
| AMERICAN GASTROENTEROLOGICAL ASSOCIATION | VENETIAN, THE | 01/23/2009 | 01/25/2009 | 500 | HAPPY & HEALTHY PRODUCTS, INC. | ALEXIS PARK RESORT AND SPA | 01/24/2009 | 01/29/2009 | 100 |
| SANS INSTITUTE | RIO ALL-SUITE CASINO RESORT | 01/24/2009 | 02/01/2009 | 450 | Inside Self-Storage Expo - 2009 Annual Meeting | Venetian Resort - Hotel - Casino, | 01/26/2009 | 01/28/2009 | 1,000 |
| LIMOUSINE AND CHAUFFEURED TRANSPORTATION | VENETIAN, THE | 01/26/2009 | 01/28/2009 | 3,600 | AMERICAN SOCIETY FOR TRAINING & DEVELOPMENT | RIO ALL-SUITE CASINO RESORT | 01/28/2009 | 01/30/2009 | 1,600 |

