| Enlightened Wealth Institute - 2nd Qtr 2008 Retreat | Red Rock Casino Resort Spa, | 05/26/2008 | 06/03/2008 | 1,500 |
| HILTI, INC. | PLANET HOLLYWOOD RESORT & CASINO | 05/28/2008 | 06/01/2008 | 230 | BROADWATER | WESTIN CASUARINA HOTEL & SPA, THE | 05/29/2008 | 06/01/2008 | 400 |
| LAS VEGAS ANTIQUE JEWELRY & WATCH SHOW | RIO ALL-SUITE CASINO RESORT | 05/29/2008 | 06/01/2008 | 750 | TRAVEL INDUSTRY ASSOCIATION OF AMERICA (TIA) | LAS VEGAS CONVENTION CENTER | 05/29/2008 | 06/05/2008 | 5,000 |
| WHOLE BEAD SHOW, THE | ALEXIS PARK RESORT AND SPA | 05/29/2008 | 06/02/2008 | 200 | JCK SHOW, Jewelry - Convention - Show - JCK Las Vegas | SANDS EXPO CENTER | 05/30/2008 | 06/03/2008 | 44,000 |
| WORLD TEA EXPO | MANDALAY BAY CONVENTION CENTER | 05/30/2008 | 06/01/2008 | 6,000 | TRAVEL INDUSTRY ASSOCIATION OF AMERICA (TIA) | LAS VEGAS CONVENTION CENTER | 05/31/2008 | 06/04/2008 | 5,000 |
| UNIVERSITY OF NEVADA/LAS VEGAS/TOURISM CONVENTION ADMINISTRATION DEPARTMENT | UNLV | 06/01/2008 | 06/03/2008 | 40 | WILLSTAFF WORLDWIDE STAFFING | NEW YORK-NEW YORK HOTEL AND CASINO | 06/01/2008 | 06/04/2008 | 150 |
| DANGEROUS GOODS ADVISORY COUNCIL | HAMPTON INN TROPICANA | 06/02/2008 | 06/03/2008 | 50 | INFORMATION INSTITUTE | ORLEANS HOTEL AND CASINO | 06/02/2008 | 06/04/2008 | 50 |
| NATIONAL FIRE PROTECTION ASSOCIATION | MANDALAY BAY RESORT AND CASINO | 06/02/2008 | 06/06/2008 | 5,000 | BOEING COMPANY | PLANET HOLLYWOOD RESORT & CASINO | 06/03/2008 | 06/05/2008 | 125 |
| EVANGELICAL LUTHERAN CHURCH IN AMERICA GRAND CANYON SYNOD | TUSCANY SUITES & CASINO | 06/03/2008 | 06/06/2008 | 550 | BUSINESS-TO-BUSINESS CFO & CIO | WESTIN CASUARINA HOTEL & SPA, THE | 06/04/2008 | 06/08/2008 | 50 |
| CORFAC INTERNATIONAL | MGM GRAND HOTEL AND CASINO | 06/04/2008 | 06/07/2008 | 30 | DANGEROUS GOODS ADVISORY COUNCIL | HAMPTON INN TROPICANA | 06/04/2008 | 06/06/2008 | 50 |
| Earth Now Expo | Las Vegas Convention Center, | 06/04/2008 | 06/05/2008 | 5,000 | PACCAR PARTS | PARIS LAS VEGAS | 06/04/2008 | 06/06/2008 | 40 |
| SHRINE: ROYAL ORDER OF JESTERS COURT #181 | SOUTH POINT CASINO HOTEL & SPA | 06/04/2008 | 06/08/2008 | 1,200 | 2008 Specialty National Meeting | Venetian Resort - Hotel - Casino, | 06/05/2008 | 06/13/2008 | 2,400 |
| 50th Birthday Bash | CasaBlanca Hotel - Casino - Golf - Spa, | 06/05/2008 | 06/08/2008 | 20 | BMI SYSTEMS | CAESARS PALACE | 06/05/2008 | 06/08/2008 | 28 |
| CREDIT UNION TECH-TALK | JW MARRIOTT LAS VEGAS | 06/05/2008 | 06/07/2008 | 80 | INSURANCE BROKERS AND AGENTS OF THE WEST (IBA WEST) | RIO ALL-SUITE CASINO RESORT | 06/05/2008 | 06/07/2008 | 250 |
| KISCO DENTAL | FLAMINGO LAS VEGAS | 06/05/2008 | 06/07/2008 | 50 | LABORIE MEDICAL TECHNOLOGIES | WESTIN CASUARINA HOTEL & SPA, THE | 06/05/2008 | 06/08/2008 | 15 |
| Nelson Family Of Companies 2008 Incentive | Bellagio, | 06/06/2008 | 06/09/2008 | 80 | Phi Sigma Pi 2008 Annual Convention | Westin Casuarina Las Vegas Hotel, Casino & Sp | 06/06/2008 | 06/08/2008 | 45 |
| ENVIRONMENTAL SAFETY AND HEALTH SVCS CONF--JUNE 08 | Planet Hollywood Resort & Casino, | 06/07/2008 | 06/16/2008 | 180 | CITIZEN CPR FOUNDATION, INC., THE | BALLYS LAS VEGAS | 06/08/2008 | 06/17/2008 | 1,200 |
| HAPPY SOFTWARE, INC. | FLAMINGO LAS VEGAS | 06/08/2008 | 06/11/2008 | 125 | MEDICAL CENTER EDUCATION SERVICES | RIVIERA HOTEL AND CASINO | 06/08/2008 | 06/13/2008 | 25 |
| MILLIMAN USA | FOUR SEASONS HOTEL LAS VEGAS | 06/08/2008 | 06/10/2008 | 65 | National Association of Certified Valuation Analysts 2008 Annual Consultants Conference | Wynn Las Vegas, | 06/08/2008 | 06/11/2008 | 1,000 |
| UNIVERSITY OF NEVADA/LAS VEGAS/TOURISM CONVENTION ADMINISTRATION DEPARTMENT | UNLV | 06/08/2008 | 06/10/2008 | 40 | Western States Roofing Contractors Association 2008 Annual Convention & Tradeshow | Paris Las Vegas, | 06/08/2008 | 06/11/2008 | 4,000 |
| AMERICA'S BLOOD CENTERS | PLANET HOLLYWOOD RESORT & CASINO | 06/09/2008 | 06/11/2008 | 90 | American Society of Safety Engineers 2008 | Las Vegas Convention Center, | 06/09/2008 | 06/11/2008 | 10,000 |
| Cauliflower Alley Club - 2008 Reunion | Riviera Hotel & Casino, | 06/09/2008 | 06/11/2008 | 500 | Courses/Seminars: Payroll 201 | UNLV - Stan Fulton Building, | 06/09/2008 | 06/13/2008 | 25 |
| Mars Petcare U.S.~2008 National Sales Meeting | Caesars Palace, | 06/09/2008 | 06/13/2008 | 250 | Proact 2008 | Bally's Las Vegas, | 06/09/2008 | 06/14/2008 | 200 |
| SGMA - SPORTING GOODS MANUFACTURERS ASSOCIATION | SANDS EXPO CENTER | 06/09/2008 | 06/11/2008 | 10,000 | APPLIED FINANCE GROUP | WYNN LAS VEGAS | 06/10/2008 | 06/15/2008 | 150 |
| Business Marketing Association 2008 Annual Conference | Loews Lake Las Vegas Spa Resort, | 06/10/2008 | 06/12/2008 | 200 | Finance Department Meeting | Palms Casino Resort, | 06/11/2008 | 06/14/2008 | 100 |
| RMT, INC. | LAS VEGAS MARRIOTT SUITES | 06/11/2008 | 06/15/2008 | 28 | AMERICAN COLLEGE TESTING (ACT) | UNLV | 06/13/2008 | 06/14/2008 | 40 |
| GERARD BUTLER GALS | LAS VEGAS HILTON | 06/13/2008 | 06/15/2008 | 250 | PERSONALIZED TRAVEL AND TOURS | OASIS RESORT CASINO GOLF & SPA | 06/13/2008 | 06/15/2008 | 30 |
| Waters Family Reunion | Boulder Station Hotel-Casino, | 06/13/2008 | 06/15/2008 | 75 | JOHNSON ELAM FAMILY REUNION | SANTA FE HOTEL AND CASINO | 06/15/2008 | 06/19/2008 | 100 |
| GP National Business Away from Home | Loews Lake Las Vegas Spa Resort, | 06/16/2008 | 06/19/2008 | 350 | Midwest Assn of Housing Cooperatives - Annual Meeting | Green Valley Ranch Resort & Spa, | 06/16/2008 | 06/18/2008 | 300 |
| ACHIEVING QUALITY IMAGING | EMBASSY SUITES AIRPORT | 06/17/2008 | 06/20/2008 | 50 | Daimler Trucks No America 2008 Regional Sales Tour | Rio All-Suite Hotel & Casino, | 06/17/2008 | 06/21/2008 | 175 |
| FEDERAL HIGHWAY ADMINISTRATION | HILTON GARDEN INN LAS VEGAS STRIP SOUTH | 06/17/2008 | 06/20/2008 | 100 | International Executive Board Quarterly Meeting | Caesars Palace, | 06/17/2008 | 06/25/2008 | 40 |
| NXTCOMM LLC | LAS VEGAS CONVENTION CENTER | 06/17/2008 | 06/19/2008 | 25,000 | U. S. Telecom Association Leadership Committee | Wynn Las Vegas, | 06/17/2008 | 06/20/2008 | 50 |
| AMERICA'S TRAVEL COMPANIES, INC. | ORLEANS HOTEL AND CASINO | 06/18/2008 | 06/22/2008 | 150 | AMERICAN SOCIETY OF GAS ENGINEERS | SAHARA HOTEL AND CASINO | 06/18/2008 | 06/22/2008 | 40 |
| Casino Chips & Gaming Token Collectors Club 2008 Annual Convention | Riviera Hotel & Casino, | 06/18/2008 | 06/21/2008 | 5,000 | Infocomm | Las Vegas Convention Center, | 06/18/2008 | 06/20/2008 | 30,000 |
| TEXT AND ACADEMIC AUTHORS ASSOCIATION | HARRAHS LAS VEGAS HOTEL AND CASINO | 06/18/2008 | 06/22/2008 | 70 | 2008 Otls Convention | Imperial Palace Hotel & Casino, | 06/19/2008 | 06/22/2008 | 200 |
| 7206 AIRBASE ATHENIANS | RIVIERA HOTEL AND CASINO | 06/19/2008 | 06/21/2008 | 100 | GAMMA SIGMA SIGMA, NATIONAL SERVICE SORORITY | RIVIERA HOTEL AND CASINO | 06/19/2008 | 06/22/2008 | 24 |
| JAMES RANDI EDUCATIONAL FOUNDATION | FLAMINGO LAS VEGAS | 06/19/2008 | 06/22/2008 | 800 | ROTHENBUHLER | CIRCUS CIRCUS HOTEL, CASINO AND THEME PARK | 06/19/2008 | 06/22/2008 | 50 |
| 2008 Reuion | Gold Coast Hotel and Casino, | 06/20/2008 | 06/21/2008 | 150 | HILLENBRAND INDUSTRIES | PLATINUM HOTEL AND SPA, THE | 06/20/2008 | 06/24/2008 | 28 |
| MISS BLACK U.S.A. PAGEANT & SCHOLARSHIP FOUNDATION | ORLEANS HOTEL AND CASINO | 06/20/2008 | 06/24/2008 | 800 | STEPPINOUT | TREASURE ISLAND (TI) LAS VEGAS | 06/20/2008 | 06/23/2008 | 30 |
| AMERICAN COLLEGE OF ADDICTIONOLOGY & COMPULSIVE DISORDERS | IMPERIAL PALACE HOTEL AND CASINO | 06/21/2008 | 06/22/2008 | 50 | HOTCHKISS FAMILY REUNION | MULTIPLE | 06/21/2008 | 06/23/2008 | 60 |
| Broadway in the Desert | Falcon Ridge Hotel, | 06/22/2008 | 06/25/2008 | 25 | U. S. DEPARTMENT OF TRANSPORTATION | TUSCANY SUITES & CASINO | 06/22/2008 | 06/27/2008 | 450 |
| Courses/Seminars: Payroll 250 | UNLV - Stan Fulton Building, | 06/23/2008 | 06/27/2008 | 25 | HEALTHCARE FINANCIAL MANAGEMENT ASSOCIATION | MANDALAY BAY RESORT AND CASINO | 06/23/2008 | 06/26/2008 | 2,000 |
| INTERNATIONAL QUALITY & PRODUCTIVITY CENTER | FLAMINGO LAS VEGAS | 06/23/2008 | 06/27/2008 | 450 | PC Marketing Internet Marketing Super Conference 2008 | Mirage, | 06/23/2008 | 06/27/2008 | 100 |
| GREAT WEST TRUCK SHOW, THE | LAS VEGAS CONVENTION CENTER | 06/26/2008 | 06/28/2008 | 18,000 | I Can Do It! Conference | Sands Expo & Convention Center, | 06/26/2008 | 06/29/2008 | 4,000 |
| KILGORE/CREAL FAMILY REUNION | PALACE STATION HOTEL-CASINO | 06/26/2008 | 06/29/2008 | 60 | NATIONAL ASSOCIATION OF CREDIT MANAGEMENT | EXCALIBUR HOTEL AND CASINO | 06/26/2008 | 06/27/2008 | 25 |
| PAGE WOODWARD FAMILY REUNION | ORLEANS HOTEL AND CASINO | 06/27/2008 | 06/29/2008 | 50 | SIN CITY TATTOO FEST 2008 | RIVIERA HOTEL AND CASINO | 06/27/2008 | 06/29/2008 | 2,000 |
| Vital Board Review - 2008 Internal Medicine Review | Tropicana Resort and Casino, | 06/27/2008 | 06/29/2008 | 25 | INTERNATIONAL ESTHETICS COSMETICS & SPA CONFERENCE AND LAS VEGAS HAIR & NAIL CONFERENCE | LAS VEGAS CONVENTION CENTER | 06/28/2008 | 06/30/2008 | 32,200 |
| Send Out Cards Meeting | Las Vegas Convention Center, | 06/28/2008 | 06/28/2008 | 300 | 2008 Biennial National Constitutional Convention | Bally's Las Vegas, Paris Las Vegas, | 06/29/2008 | 07/04/2008 | 6,000 |

