| MATCO TOOLS | PARIS LAS VEGAS | 02/24/2009 | 03/08/2009 | 2,400 |
| American College of Legal Medicine - 2009 Annual Meeting | Planet Hollywood Resort & Casino, | 02/27/2009 | 03/01/2009 | 225 | ACE HARDWARE 2009 SPRING CONVENTION AND EXHIBITS | MANDALAY BAY CONVENTION CENTER | 03/03/2009 | 03/05/2009 | 18,000 |
| HOTELWORLD (CO-LOCATED WITH INTERNATIONAL HOSPITALITY WEEK) | LAS VEGAS HILTON | 03/03/2009 | 03/04/2009 | N/A | International Hospitality Week | Las Vegas Convention Center, | 03/03/2009 | 03/04/2009 | 31,000 |
| International Las Vegas Restaurant Show | Las Vegas Convention Center, | 03/03/2009 | 03/04/2009 | 0 | NIGHTCLUB & BAR CONVENTION & TRADE SHOW (CO-LOCATED WITH INTERNATIONAL HOSPITALITY WEEK) | LAS VEGAS CONVENTION CENTER | 03/03/2009 | 03/04/2009 | N/A |
| Retail Packaging Association Trade Show & Convention | Las Vegas Convention Center, | 03/04/2009 | 03/05/2009 | 1,500 | AFCOM | BALLYS LAS VEGAS, PARIS LAS VEGAS | 03/05/2009 | 03/12/2009 | 1,500 |
| Aircargo 2009 Annual Conference | Red Rock Casino Resort Spa, | 03/05/2009 | 03/13/2009 | 650 | PUBLIC CHOICE SOCIETY | IMPERIAL PALACE HOTEL AND CASINO | 03/05/2009 | 03/08/2009 | 175 |
| ANNUAL INTERNATIONAL PIZZA EXPO/NATIONAL ASSOCIATION OF PIZZERIA OPERATORS | LAS VEGAS CONVENTION CENTER | 03/10/2009 | 03/12/2009 | 10,000 | Aviation Industry Week | Las Vegas Convention Center, | 03/10/2009 | 03/12/2009 | 6,000 |
| AMUSEMENT SHOWCASE INTERNATIONAL - ASI 2009 | LAS VEGAS CONVENTION CENTER | 03/11/2009 | 03/13/2009 | 4,000 | VACUUM DEALERS TRADE ASSOCIATION | LAS VEGAS CONVENTION CENTER | 03/12/2009 | 03/14/2009 | 4,000 |
| American Society on Aging Meeting | Bally's Las Vegas, Paris Las Vegas, | 03/13/2009 | 03/20/2009 | 4,500 | ASSOCIATED SURPLUS DEALERS / ASSOCIATED MERCHANDISE DEALERS (ASD/AMD) | LAS VEGAS CONVENTION CENTER | 03/15/2009 | 03/18/2009 | 64,000 |
| Annual Meeting | Riviera Hotel & Casino, | 03/18/2009 | 03/26/2009 | 7,000 | Globalshop 2009 | Sands Expo & Convention Center, | 03/18/2009 | 03/20/2009 | 20,000 |
| INTERNATIONAL WIRELESS COMMUNICATIONS EXPO | LAS VEGAS CONVENTION CENTER | 03/18/2009 | 03/20/2009 | 15,000 | Wsfp 2009 Managers Meeting | N/A | 03/18/2009 | 03/22/2009 | 60 |
| INSTITUTE OF INTERNAL AUDITORS | RIO ALL-SUITE CASINO RESORT | 03/21/2009 | 03/28/2009 | 280 | 2009 NSBE Annual Meeting | Las Vegas Convention Center, | 03/22/2009 | 03/30/2009 | 6,385 |
| INTERNATIONAL MASTER GARDENERS CONFERENCE | ALEXIS PARK RESORT AND SPA | 03/22/2009 | 03/26/2009 | 600 | EXHIBITOR | MANDALAY BAY CONVENTION CENTER | 03/23/2009 | 03/25/2009 | 6,000 |
| TOBACCO PLUS EXPO | LAS VEGAS CONVENTION CENTER | 03/24/2009 | 03/25/2009 | 4,200 | American Assn of Neuroscience Nurses - 2009 Annual Conference | Rio All-Suite Hotel & Casino, | 03/25/2009 | 04/02/2009 | 1,500 |
| 2009 Produce Pro User Group Meeting | JW Marriott Las Vegas Resort, Spa & Golf, | 03/31/2009 | 04/03/2009 | 100 |

