| Building Industry Consulting Service 2008 Installation Program | Alexis Park Resort, | 09/21/2008 | 10/04/2008 | 18 |
| Building Industry Consulting Service 2008 Fall Conference | MGM Grand Hotel and Casino, | 09/27/2008 | 10/02/2008 | 2,800 | Marshall Institute - Strategic Maintenance Leadership | Hampton Inn Tropicana, | 09/28/2008 | 10/04/2008 | 30 |
| Marshall Institute - World Class Maintenance | Hampton Inn Tropicana, | 09/28/2008 | 10/02/2008 | 30 | Network Security 2008 | Caesars Palace, | 09/28/2008 | 10/06/2008 | 1,500 |
| AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 09/29/2008 | 10/03/2008 | 25 | Las Vegas International Accordion 2008 Annual Convention | Gold Coast Hotel and Casino, | 09/29/2008 | 10/03/2008 | 500 |
| KENMARK OPTICAL, INC. | VENETIAN, THE | 09/30/2008 | 10/05/2008 | 50 | Marshall Institute - PM Optimization | Hampton Inn Tropicana, | 10/01/2008 | 10/04/2008 | 30 |
| 2008 Annual Meeting | Signature at MGM Grand, The, | 10/02/2008 | 10/05/2008 | 65 | INTERNATIONAL VISION EXPO | SANDS EXPO CENTER | 10/02/2008 | 10/04/2008 | 16,000 |
| JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS, THE | WYNN LAS VEGAS | 10/02/2008 | 10/04/2008 | 40 | NEVADA PUBLIC HEALTH ASSOCIATION (NPHA) | ALEXIS PARK RESORT AND SPA | 10/02/2008 | 10/03/2008 | 130 |
| Mom2B Trade Show | Las Vegas Hilton, | 10/03/2008 | 10/06/2008 | 1,500 | STEADY STEPPERS | ALEXIS PARK RESORT AND SPA | 10/03/2008 | 10/05/2008 | 100 |
| CISCO SYSTEMS, INC. | PLANET HOLLYWOOD RESORT & CASINO | 10/04/2008 | 10/13/2008 | 250 | DUE 2008 | Green Valley Ranch Resort & Spa, Renaissance Las V | 10/04/2008 | 10/09/2008 | 200 |
| FINANCIAL SERVICES INFORMATION SHARING AND ANALYSIS CENTER (FS-ISAC) | RIO ALL-SUITE CASINO RESORT | 10/04/2008 | 10/09/2008 | 300 | LUBRIZOL CORPORATION, THE | BELLAGIO | 10/04/2008 | 10/08/2008 | 100 |
| NACE INTERNATIONAL THE CORROSION SOCIETY | FLAMINGO LAS VEGAS | 10/04/2008 | 10/11/2008 | 550 | Association of Former Federal Narcotics Agents 2008 Annual Convention | Excalibur Hotel and Casino, | 10/05/2008 | 10/09/2008 | 200 |
| ASSOCIATION OF LUTHERAN DEVELOPMENT EXECUTIVES | EXCALIBUR HOTEL AND CASINO | 10/05/2008 | 10/07/2008 | 35 | CALIFORNIA GROCERS ASSOCIATION WESTERN FOOD INDUSTRY EXPOSITION | MANDALAY BAY RESORT AND CASINO | 10/05/2008 | 10/07/2008 | 1,200 |
| MOSS ADAMS, LLP | EXCALIBUR HOTEL AND CASINO | 10/05/2008 | 10/10/2008 | 60 | NURSERY & LANDSCAPE ASSOCIATION EXECUTIVES OF NORTH AMERICA | PALMS CASINO RESORT, THE | 10/05/2008 | 10/07/2008 | 60 |
| U. S. S. BISMARCK SEA CVE 95 REUNION | PLAZA HOTEL & CASINO | 10/05/2008 | 10/09/2008 | 40 | AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 10/06/2008 | 10/10/2008 | 25 |
| AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 10/06/2008 | 10/10/2008 | 25 | Chrysler, LLC - 2008 Dealer Meeting | Venetian Resort - Hotel - Casino, | 10/06/2008 | 10/08/2008 | 4,400 |
| Fabtech International & Aws Welding Show | Las Vegas Convention Center, | 10/06/2008 | 10/08/2008 | 20,000 | JOHN E REID & ASSOCIATES, INC. | HARRAHS LAS VEGAS HOTEL AND CASINO | 10/06/2008 | 10/09/2008 | 75 |
| NATIONAL GLASS ASSOCIATION | LAS VEGAS CONVENTION CENTER | 10/06/2008 | 10/08/2008 | 11,000 | AMERICAN CREDIT UNION MORTGAGE ASSOCIATION | CAESARS PALACE | 10/08/2008 | 10/10/2008 | 160 |
| ASSOCIATION OF PROGRAMS FOR RURAL INDEPENDENT LIVING (APRIL) | BALLYS LAS VEGAS | 10/08/2008 | 10/14/2008 | 350 | MEDIA RECOVERY | GREEN VALLEY RANCH RESORT & SPA | 10/08/2008 | 10/12/2008 | 150 |
| SCIENTISTS CENTER FOR ANIMAL WELFARE (SCAW) | WESTIN CASUARINA HOTEL & SPA, THE | 10/08/2008 | 10/09/2008 | 150 | SOUTHERN NEVADA WATER AUTHORITY | SOUTH POINT CASINO HOTEL & SPA | 10/08/2008 | 10/10/2008 | 1,500 |
| 2008 Annual Conference & General Membership Meeting | Caesars Palace, | 10/09/2008 | 10/12/2008 | 375 | AMERICAN BUTTER INSTITUTE | CAESARS PALACE | 10/09/2008 | 10/10/2008 | 32 |
| Chofu High School Reunion | Tuscany Suites & Casino, | 10/09/2008 | 10/12/2008 | 250 | PerkinElmer, Inc. - EMA Regional Service Meeting | Loews Lake Las Vegas Spa Resort, | 10/10/2008 | 10/13/2008 | 140 |
| Int'l Assn for Truancy & Dropout Prevention - Annual Meeting | Bally's Las Vegas, | 10/11/2008 | 10/16/2008 | 475 | AIRLINE PILOTS ASSOCIATION | PLANET HOLLYWOOD RESORT & CASINO | 10/12/2008 | 10/26/2008 | 750 |
| ALLSTATE INSURANCE COMPANY - SOUTHWEST REGION | WYNN LAS VEGAS | 10/12/2008 | 10/15/2008 | 18 | AMERICAN INDUSTRIAL HYGIENE ASSOCIATION | ATRIUM SUITES HOTEL | 10/12/2008 | 10/17/2008 | 100 |
| ASSOCIATION FOR PSYCHOLOGICAL TYPE INTERNATIONAL | ALEXIS PARK RESORT AND SPA | 10/12/2008 | 10/16/2008 | 15 | Avalar Network National Conference | Westin Casuarina Las Vegas Hotel, Casino & Sp | 10/12/2008 | 10/15/2008 | 125 |
| LEEDOM AND ASSOCIATES | CAESARS PALACE | 10/12/2008 | 10/14/2008 | 500 | AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 10/13/2008 | 10/17/2008 | 25 |
| AMERICAN BANKRUPTCY INSTITUTE | WYNN LAS VEGAS | 10/15/2008 | 10/19/2008 | 400 | Board of Directors - Annual Meeting | Red Rock Casino Resort Spa, | 10/15/2008 | 10/19/2008 | 30 |
| CREDIT MANAGERS ASSOCIATION OF CALIFORNIA | MONTE CARLO HOTEL & CASINO | 10/15/2008 | 10/17/2008 | 225 | EMERGENCY MEDICAL SERVICES EMS EXPO | LAS VEGAS CONVENTION CENTER | 10/15/2008 | 10/17/2008 | 7,000 |
| 2008 Fall Meeting | N/A | 10/16/2008 | 10/19/2008 | 100 | STANFORD UNIVERSITY | BELLAGIO | 10/16/2008 | 10/18/2008 | 500 |
| STONEXPO | MANDALAY BAY CONVENTION CENTER | 10/16/2008 | 10/18/2008 | 9,000 | ATHENS HIGH SCHOOL CLASS OF 88 | SAHARA HOTEL AND CASINO | 10/17/2008 | 10/19/2008 | 45 |
| SOCIETY OF CARDIOVASCULAR COMPUTED TOMOGRAPHY | WESTIN CASUARINA HOTEL & SPA, THE | 10/17/2008 | 10/20/2008 | 34 | INTERNATIONAL PUBLIC MANAGEMENT ASSOCIATION FOR HUMAN RESOURCES | FLAMINGO LAS VEGAS | 10/18/2008 | 10/22/2008 | 1,200 |
| Environmental Bootcamp | Alexis Park Resort, | 10/19/2008 | 10/25/2008 | 50 | INSPECTION TRAINING ASSOCIATES | RIO ALL-SUITE CASINO RESORT | 10/19/2008 | 10/21/2008 | 900 |
| JETCAREERS | SAHARA HOTEL AND CASINO | 10/19/2008 | 10/22/2008 | 180 | Marshall Institute - Total Process Reliability through TMP | Hampton Inn Tropicana, | 10/19/2008 | 10/23/2008 | 30 |
| 2008 RE/MAX World Long Drive Championship | N/A | 10/20/2008 | 10/25/2008 | 4,000 | Annual Conference - 2008 | Golden Nugget, | 10/20/2008 | 10/26/2008 | 200 |
| Annual Oct/Nov N/A Conv | Las Vegas Convention Center, | 10/20/2008 | 10/22/2008 | 6,000 | Council of Petroleum Accountants Society - 2008 National Conference | Luxor Hotel and Casino, | 10/20/2008 | 10/25/2008 | 175 |
| FIBER OPTIC MARKETPLACE, THE, LLC. | HAMPTON INN TROPICANA | 10/20/2008 | 10/23/2008 | 12 | MARCOM GURUS | FOUR SEASONS HOTEL LAS VEGAS | 10/20/2008 | 10/24/2008 | 55 |
| WESTERN CPE | HARRAHS LAS VEGAS HOTEL AND CASINO | 10/20/2008 | 10/25/2008 | 450 | AQUA SHOW | MANDALAY BAY CONVENTION CENTER | 10/21/2008 | 10/23/2008 | 7,500 |
| CDW CORPORATION | RED ROCK RESORT SPA & CASINO | 10/21/2008 | 10/24/2008 | 135 | Leadership: Great Leaders/Teams/Results | Hilton Garden Inn Las Vegas Strip South, | 10/21/2008 | 10/24/2008 | 20 |
| NATIONAL ASSOCIATION OF REHABILITATION PROVIDERS AND AGENCIES | MGM GRAND HOTEL AND CASINO | 10/21/2008 | 10/26/2008 | 75 | UNITED UNION OF ROOFERS, WATERPROOFERS AND ALLIED WORKERS | PLANET HOLLYWOOD RESORT & CASINO | 10/21/2008 | 10/24/2008 | 30 |
| DIVING EQUIPMENT & MARKETING ASSOCIATION | LAS VEGAS CONVENTION CENTER | 10/22/2008 | 10/25/2008 | 12,000 | EASTERN ORTHOPAEDIC ASSOCIATION | HYATT REGENCY LAKE LAS VEGAS RESORT | 10/22/2008 | 10/28/2008 | 400 |
| MAES, INC. | RIVIERA HOTEL AND CASINO | 10/22/2008 | 10/25/2008 | 1,000 | Marshall Institute - Root Cause Analysis | Hampton Inn Tropicana, | 10/22/2008 | 10/25/2008 | 30 |
| SUPPLYSIDE WEST INTERNATIONAL TRADE SHOW AND CONFERENCE | LAS VEGAS CONVENTION CENTER,SANDS EXPO CENTER | 10/22/2008 | 10/24/2008 | 7,000 | TRIMEGA PURCHASING ASSOCIATION | RED ROCK RESORT SPA & CASINO | 10/22/2008 | 10/24/2008 | 800 |
| ACOEP Annual Meeting 2008 | Caesars Palace, | 10/23/2008 | 10/31/2008 | 310 | NUTRITIONAL THERAPY ASSOCIATION | SUNSET STATION HOTEL-CASINO | 10/23/2008 | 10/25/2008 | 40 |
| Clinical Symposium on Advances in Skin & Wound Care - Annual Symposium | Rio All-Suite Hotel & Casino, | 10/24/2008 | 10/31/2008 | 1,000 | AMERICAN COLLEGE OF ADDICTIONOLOGY & COMPULSIVE DISORDERS | IMPERIAL PALACE HOTEL AND CASINO | 10/25/2008 | 10/26/2008 | 50 |
| AUTOMOTIVE PARTS REMANUFACTURERS ASSOCIATION | RIVIERA HOTEL AND CASINO | 10/25/2008 | 10/27/2008 | 2,700 | American Association of Gynecologic Laparoscopists 2008 Annual Meeting | Paris Las Vegas, | 10/26/2008 | 11/03/2008 | 2,500 |
| AMERICAN COLLEGE OF OSTEOPATHIC EMERGENCY PHYSICIANS | CAESARS PALACE | 10/26/2008 | 10/30/2008 | 30 | American Society of Mechanical Engineers - Reinforced Thermoset Corrosion Resistant Equip. Committee | Platinum Hotel and Spa, The, | 10/26/2008 | 10/31/2008 | 45 |
| Gannett Healthcare Group - Nurse Of The Year Celebration | Platinum Hotel and Spa, The, | 10/26/2008 | 10/28/2008 | 24 | National Association of ADA Coordinators 2008 National Conference | Tuscany Suites & Casino, | 10/26/2008 | 10/30/2008 | 175 |
| NATIONAL MINORITY SUPPLIER DEVELOPMENT COUNCIL - NATIONAL CONFERENCE | LAS VEGAS CONVENTION CENTER | 10/26/2008 | 10/29/2008 | 7,000 | Vegoose | N/A | 10/26/2008 | 10/31/2008 | 50,000 |
| AMERICAN MARKETING ASSOCIATION | GREEN VALLEY RANCH RESORT & SPA | 10/27/2008 | 10/29/2008 | 100 | American Society of Mechanical Engineers - B1 Screw Threads Committee Meeting | Gold Coast Hotel and Casino, | 10/27/2008 | 10/31/2008 | 30 |
| DANGEROUS GOODS ADVISORY COUNCIL | HAMPTON INN TROPICANA | 10/27/2008 | 10/30/2008 | 100 | UNITED UNION OF ROOFERS, WATERPROOFERS AND ALLIED WORKERS | PLANET HOLLYWOOD RESORT & CASINO | 10/27/2008 | 10/31/2008 | 400 |
| INTERNATIONAL TRAINING INSTITUTE | ORLEANS HOTEL AND CASINO | 10/28/2008 | 11/01/2008 | 75 | INSTITUTE FOR THE PREVENTION OF IN-CUSTODY DEATHS | ORLEANS HOTEL AND CASINO | 10/29/2008 | 10/31/2008 | 450 |
| WORLD WATERPARK ASSOCIATION | MGM GRAND HOTEL AND CASINO | 10/29/2008 | 10/30/2008 | 3,000 | AC Delco Las Vegas NHRA Nationals | N/A | 10/30/2008 | 11/02/2008 | 110,000 |
| SOCIETY OF FINANCIAL SERVICE PROFESSIONALS | JW MARRIOTT LAS VEGAS | 10/30/2008 | 11/02/2008 | 450 | AMERICAN IRIS SOCIETY | SANTA FE HOTEL AND CASINO | 10/31/2008 | 11/02/2008 | 100 |
| Design Build Institute of America 2008 Annual Conference | Mandalay Bay Resort & Casino, | 10/31/2008 | 11/07/2008 | 1,500 | PBR Fan Zone & Marketplace | Mandalay Bay Convention Center, | 10/31/2008 | 11/08/2008 | 5,000 |
