| General Motors - 2008 Dealer Meeting | Venetian Resort - Hotel - Casino, | 08/25/2008 | 09/06/2008 | 4,200 |
| Export Sales Meeting | Mandalay Bay Resort & Casino, | 08/29/2008 | 09/09/2008 | 100 | Las Vegas the Market Trade Show | Venetian Resort - Hotel - Casino, | 09/04/2008 | 09/07/2008 | 3,000 |
| PEG PEREGO USA | CAESARS PALACE | 09/04/2008 | 09/06/2008 | 50 | Yamaha Motor 2008 National Dealer Meeting & Show | Mirage, | 09/04/2008 | 09/11/2008 | 2,500 |
| 2008 Vital Board Review - September 08 | Tropicana Resort and Casino, | 09/05/2008 | 09/08/2008 | 25 | CONDUCTORS GUILD | PLATINUM HOTEL AND SPA, THE | 09/05/2008 | 09/07/2008 | 30 |
| GAMESTOP.COM | MANDALAY BAY CONVENTION CENTER | 09/05/2008 | 09/11/2008 | 4,450 | SCORE Primm 300 | N/A | 09/05/2008 | 09/07/2008 | 6,000 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA | CAESARS PALACE | 09/06/2008 | 09/16/2008 | 350 | Longs Drug Stores - 2008 Managers Meeting | Bally's Las Vegas, | 09/06/2008 | 09/13/2008 | 600 |
| Abc Kids Expo | Las Vegas Convention Center, | 09/07/2008 | 09/11/2008 | 13,500 | ASSOCIATED PRESS MANAGING EDITORS ASSOCIATION, THE | RED ROCK RESORT SPA & CASINO | 09/07/2008 | 09/10/2008 | 500 |
| NISH - Floor Care Tech Certification | Hilton Garden Inn Las Vegas Strip South, | 09/07/2008 | 09/09/2008 | 20 | UNIVERSITY CONFERENCE SERVICES | CAESARS PALACE | 09/07/2008 | 09/10/2008 | 350 |
| AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 09/08/2008 | 09/12/2008 | 25 | AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 09/08/2008 | 09/12/2008 | 25 |
| ASSOCIATION OF RESIDENTIAL CLEANING SERVICES | RIVIERA HOTEL AND CASINO | 09/08/2008 | 09/11/2008 | 110 | DEFENSE RESEARCH INSTITUTE (DRI) | BELLAGIO | 09/08/2008 | 09/14/2008 | 760 |
| Electronic Payment Conference And Purchasing Card Seminar | Caesars Palace, | 09/08/2008 | 09/12/2008 | 350 | INFORMATION SYSTEMS AUDIT & CONTROL ASSOCIATION | CAESARS PALACE | 09/08/2008 | 09/09/2008 | 300 |
| Nat'l Assn of Forensic Counselors - National Conference | Golden Nugget, | 09/08/2008 | 09/11/2008 | 400 | Rocky Mountain Fleet Management Association 2008 Annual Conference | Orleans Hotel and Casino, | 09/08/2008 | 09/12/2008 | 500 |
| SAP GLOBAL MARKETING/SAP TECH ED | VENETIAN, THE | 09/08/2008 | 09/12/2008 | 4,200 | SEPTEMBER 2008 GROUP | Planet Hollywood Resort & Casino, | 09/08/2008 | 09/12/2008 | 170 |
| DISTRIPAKUSA (CO-LOCATED WITH ISSA/INTERCLEAN NORTH AMERICA) | LAS VEGAS CONVENTION CENTER | 09/09/2008 | 09/11/2008 | N/A | ISSA/INTERCLEAN North America | LAS VEGAS CONVENTION CENTER | 09/09/2008 | 09/11/2008 | 18,000 |
| SUPERZOO 2008 | MANDALAY BAY CONVENTION CENTER | 09/09/2008 | 09/11/2008 | 14,000 | AMERICAN SOCIETY OF CIVIL ENGINEERS | STRATOSPHERE CASINO HOTEL & TOWER | 09/10/2008 | 09/12/2008 | 20 |
| AMUSEMENT AND MUSIC OPERATORS ASSOCIATION | LAS VEGAS CONVENTION CENTER | 09/10/2008 | 09/12/2008 | 6,500 | CALIFORNIA ASSOCIATION OF NURSERIES AND GARDEN CENTERS (CO-LOCATED WITH SUPERZOO 2008) | MANDALAY BAY CONVENTION CENTER | 09/10/2008 | 09/11/2008 | N/A |
| INTERNATIONAL ASSOCIATION FOR THE LEISURE AND ENTERTAINMENT INDUSTRY / FUN EXPO | LAS VEGAS CONVENTION CENTER | 09/10/2008 | 09/12/2008 | 6,500 | LAS VEGAS SOUVENIR & RESORT SHOW | LAS VEGAS CONVENTION CENTER | 09/10/2008 | 09/12/2008 | 4,000 |
| Las Vegas Talls Gone Wild 08 | Tuscany Suites & Casino, | 09/11/2008 | 09/15/2008 | 225 | FOREX TRADING EXPO | MANDALAY BAY CONVENTION CENTER | 09/12/2008 | 09/13/2008 | 2,000 |
| Tier 1 Research Hosting Transformation Summit | Mirage, | 09/12/2008 | 09/18/2008 | 400 | ERA CORPORATION | TREASURE ISLAND (TI) LAS VEGAS | 09/13/2008 | 09/18/2008 | 75 |
| CALIFORNIA MORTGAGE BANKERS ASSOCIATION | WYNN LAS VEGAS | 09/14/2008 | 09/16/2008 | 800 | Lean Accounting Summit - 2008 Annual Conference | Red Rock Casino Resort Spa, | 09/14/2008 | 09/20/2008 | 800 |
| ABS CONSULTING / GOVERNMENT INSTITUTES | HILTON GARDEN INN LAS VEGAS STRIP SOUTH | 09/15/2008 | 09/19/2008 | 20 | AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 09/15/2008 | 09/19/2008 | 25 |
| California Correctional Peace Officers Association 2008 Annual Convention | Las Vegas Hilton, | 09/15/2008 | 09/21/2008 | 1,400 | DYNAMIC COMMUNITIES, INC. | GREEN VALLEY RANCH RESORT & SPA | 09/15/2008 | 09/26/2008 | 500 |
| ABS CONSULTING / GOVERNMENT INSTITUTES | HILTON GARDEN INN LAS VEGAS STRIP SOUTH | 09/16/2008 | 09/18/2008 | 20 | F & I Magazine 2008 National Conference & Expo | Paris Las Vegas, | 09/16/2008 | 09/18/2008 | 900 |
| NATIONAL ASSOCIATION OF CRIMINAL DEFENSE LAWYERS | CAESARS PALACE | 09/16/2008 | 09/21/2008 | 400 | Uss Dunlap Dd384 Reunion | Orleans Hotel and Casino, | 09/16/2008 | 09/18/2008 | 50 |
| Alsco Office Managers Meeting | N/A | 09/17/2008 | 09/21/2008 | 90 | AMERICAN ACADEMY OF FORENSIC PSYCHOLOGY | RIVIERA HOTEL AND CASINO | 09/17/2008 | 09/21/2008 | 300 |
| INTERNATIONAL MUNICIPAL LAWYERS ASSOCIATION | CAESARS PALACE | 09/17/2008 | 09/20/2008 | 1,200 | Amercian Backflow Prevention Association 2008 Western Regional Backflow Conf and BOD Meeting | Tuscany Suites & Casino, | 09/18/2008 | 09/25/2008 | 300 |
| BLOGWORLD, INC. | LAS VEGAS CONVENTION CENTER | 09/18/2008 | 09/22/2008 | 5,000 | SME Mid-Year Board Meeting | JW Marriott Las Vegas Resort, Spa & Golf, | 09/18/2008 | 09/21/2008 | 40 |
| APA - Engineered Wood Association 2008 Annual Conference | Ritz-Carlton, Lake Las Vegas, The, | 09/19/2008 | 09/24/2008 | 280 | D & S SCRAPBOOKING GETAWAY | CASABLANCA RESORT AND CASINO | 09/19/2008 | 09/21/2008 | 60 |
| NATIONAL PURCHASING INSTITUTE | RIVIERA HOTEL AND CASINO | 09/19/2008 | 09/25/2008 | 150 | AMERICAN COLLEGE OF ADDICTIONOLOGY & COMPULSIVE DISORDERS | IMPERIAL PALACE HOTEL AND CASINO | 09/20/2008 | 09/21/2008 | 50 |
| ELECTRONIC RETAILING ASSOCIATION | PARIS LAS VEGAS | 09/20/2008 | 09/24/2008 | 2,700 | NASCAR Craftsman Truck Series | N/A | 09/20/2008 | 09/21/2008 | 40,000 |
| 2008 Reunion | Sam's Town Hotel and Gambling Hall, | 09/21/2008 | 09/23/2008 | 120 | Building Industry Consulting Service 2008 Installation Program | Alexis Park Resort, | 09/21/2008 | 10/04/2008 | 18 |
| Holcim Meeting | Flamingo Las Vegas, | 09/21/2008 | 09/27/2008 | 40 | INTERNATIONAL QUALITY & PRODUCTIVITY CENTER | CAESARS PALACE | 09/21/2008 | 09/25/2008 | 350 |
| Sales Meeting | Bally's Las Vegas, | 09/21/2008 | 09/26/2008 | 50 | VP/RGM Regional Meeting | Mirage, | 09/21/2008 | 09/24/2008 | 16 |
| AMERICAN BIO-RECOVERY ASSOCIATION | LUXOR HOTEL AND CASINO | 09/22/2008 | 09/24/2008 | 150 | GENERAL REINSURANCE CORPORATION | FOUR SEASONS HOTEL LAS VEGAS | 09/22/2008 | 09/26/2008 | 110 |
| ILLINOIS CREDIT UNION LEAGUE | WESTIN CASUARINA HOTEL & SPA, THE | 09/22/2008 | 09/24/2008 | 100 | NATIONAL HEALTH CARE ANTI-FRAUD ASSOCIATION INSTITUTE | NEW YORK-NEW YORK HOTEL AND CASINO | 09/22/2008 | 09/26/2008 | 200 |
| NATIONAL MINING ASSOCIATION | LAS VEGAS CONVENTION CENTER | 09/22/2008 | 09/24/2008 | 36,000 | U.S.S. FULTON ASSOCIATION | BOULDER STATION HOTEL-CASINO | 09/22/2008 | 09/26/2008 | 150 |
| Western Carwash Association 2008 Annual Convention & Trade Show | Bally's Las Vegas, | 09/22/2008 | 09/24/2008 | 1,800 | ACHIEVING QUALITY IMAGING | EMBASSY SUITES AIRPORT | 09/23/2008 | 09/26/2008 | 50 |
| Airbrush Getaway Workshops | South Point Casino Hotel & Spa, | 09/23/2008 | 09/26/2008 | 200 | CONNECTIONS EVENTS | LAS VEGAS HILTON | 09/23/2008 | 09/26/2008 | 2,500 |
| HEALTH COMMUNICATIONS, INC. | HARRAHS LAS VEGAS HOTEL AND CASINO | 09/23/2008 | 09/25/2008 | 300 | NATIONAL ASSOCIATION FOR JUSTICE INFORMATION SYSTEMS | BALLYS LAS VEGAS | 09/23/2008 | 09/25/2008 | 150 |
| IMAGERIGHT | BALLYS LAS VEGAS | 09/24/2008 | 09/25/2008 | 150 | INTERBIKE EXPO | SANDS EXPO CENTER | 09/24/2008 | 09/26/2008 | 23,000 |
| NEVADA INDEPENDENT INSURANCE AGENTS | GOLD COAST HOTEL AND CASINO | 09/24/2008 | 09/26/2008 | 65 | PROMETHEUS GROUP, THE | JW MARRIOTT LAS VEGAS | 09/24/2008 | 09/26/2008 | 50 |
| Current Practice Of Vascular Ultrasound | Venetian Resort - Hotel - Casino, | 09/25/2008 | 09/28/2008 | 425 | Ed Slott - America's Ira Expert | MGM Grand Hotel and Casino, | 09/25/2008 | 09/28/2008 | 600 |
| MF GLOBAL, INC. | NEW YORK-NEW YORK HOTEL AND CASINO | 09/25/2008 | 09/28/2008 | 300 | 2008 Mr. Olympia | Orleans Hotel and Casino, | 09/26/2008 | 09/28/2008 | 15,000 |
| Itazuke Alumni Reunion | Riviera Hotel & Casino, | 09/26/2008 | 09/28/2008 | 400 | Pirrello/Sprung Wedding | Green Valley Ranch Resort & Spa, | 09/26/2008 | 09/28/2008 | 120 |
| Building Industry Consulting Service 2008 Fall Conference | MGM Grand Hotel and Casino, | 09/27/2008 | 10/02/2008 | 2,800 | 2008 Annual Meeting And Exhibition | Bally's Las Vegas, | 09/28/2008 | 09/30/2008 | 700 |
| Marshall Institute - Strategic Maintenance Leadership | Hampton Inn Tropicana, | 09/28/2008 | 10/04/2008 | 30 | Marshall Institute - World Class Maintenance | Hampton Inn Tropicana, | 09/28/2008 | 10/02/2008 | 30 |
| Network Security 2008 | Caesars Palace, | 09/28/2008 | 10/06/2008 | 1,500 | AMERICAN PAYROLL ASSOCIATION | THE WHITE HOUSE - PAYROLL LEARNING CENTER | 09/29/2008 | 10/03/2008 | 25 |
| Las Vegas International Accordion 2008 Annual Convention | Gold Coast Hotel and Casino, | 09/29/2008 | 10/03/2008 | 500 | KENMARK OPTICAL, INC. | VENETIAN, THE | 09/30/2008 | 10/05/2008 | 50 |
